Faculty Directory
EEOB Faculty
Name ![]() | E-mail Address | Research Field |
|---|---|---|
| Kobinah Abdul-Salim | abdul-salim.1@osu.edu | Plant Systematics |
| James Bauer | bauer.362@osu.edu | |
| Ralph E.J. Boerner | boerner.1@osu.edu | Ecosystem and Soil Ecology |
| Richard Bradley | bradley.10@osu.edu | Behavioral Ecology |
| C. L. Bronson | bronson.5@osu.edu | Behavioral Ecology |
| John Cooley | cooley.196@osu.edu | |
| David Culver | culver.3@osu.edu | Aquatic Ecology |
| Peter S. Curtis | curtis.7@osu.edu | Plant and Ecosystem Ecology |
| Meg Daly | daly.66@osu.edu | Animal Systematics and Ecology |
| David Denlinger | denlinger.1@osu.edu | Molecular and physiological regulation of insect diapause and cold hardiness |
| Woodbridge Foster | foster.13@osu.edu | Behavior, physiology, and behavioral ecology of arthropod vectors of vertebrate pathogens |
| John V. Freudenstein | freudenstein.1@osu.edu | Plant Systematics and Evolution |
| Paul A. Fuerst | fuerst.1@osu.edu | Molecular Evolution and Population Systematics |
| H. Lisle Gibbs | gibbs.128@osu.edu | Evolutionary Biology, Molecular Ecology, and Conservation Genetics |
| Karen Goodell | goodell.18@osu.edu | Plant pollinator interactions, population and community ecology, conservation |
| Rich Hall | hall.32@osu.edu | Biological control, insect-plant interactions and urban entomology |
| Ian M. Hamilton | hamilton.598@osu.edu | Evolution of social behavior |
| John D. Harder | harder.2@osu.edu | Animal Reproductive Biology |
| Joan M. Herbers | herbers.4@osu.edu | Ant Evolution and Ecology |
| Thomas E. Hetherington | hetherington.1@osu.edu | Behavioral Ecology |
| Joseph R. Holomuzki | holomuzki.3@osu.edu | Stream Invertebrate Ecology |
| John P. Hunter | hunter.360@osu.edu | Mammalian Paleontology |
| Leslie Jackson | jackson.22@osu.edu | Animal Reproductive Biology |
| Norman Johnson | johnson.2@osu.edu | Systematics of Platygastroidea and Biodiversity Informatics |
| Robert A. Klips | klips.1@osu.edu | Plant Ecology |
| Johannes S.H. Klompen | klompen.1@osu.edu | Systematics and Evolution of mites |
| Laura Kubatko | kubatko.2@osu.edu | Statistical Phylogenetics |
| Carol Landry | landry.26@osu.edu | Plant Ecology |
| Roman Lanno | lanno.1@osu.edu | Bioavailability of chemicals in the environment, particularly in soil systems |
| Stuart A. Ludsin | ludsin.1@osu.edu | Aquatic Ecology (Fish Population and Community Ecology Emphasis) |
| Elizabeth Marschall | marschall.2@osu.edu | Aquatic Ecology |
| Wm. Mitchell Masters | masters.2@osu.edu | Behavioral Ecology |
| Maria N. Miriti | miriti.1@osu.edu | Plant Community Ecology |
| Douglas A. Nelson | nelson.228@osu.edu | Animal behavior |
| Steve Rissing | rissing.2@osu.edu | Ant Evolution and Ecology |
| J. Andrew Roberts | roberts.762@osu.edu | Behavioral Ecology |
| Allison A. Snow | snow.1@osu.edu | Plant Population Ecology and Evolution |
| Roy A. Stein | stein.4@osu.edu | Aquatic Ecology |
| David L. Stetson | stetson.1@osu.edu | Microscopy |
| John Wenzel | wenzel.12@osu.edu | Behavioral Evolution and Cladistics |
| Joseph B. Williams | williams.1020@osu.edu | Animal Physiological Ecology |
| Thomas Wilson | wilson.1457@osu.edu | Endocrine control of development and reproduction in insects and insect resistance to insecticides |
| Andrea D. Wolfe | wolfe.205@osu.edu | Plant Systematics and Evolution |
| Dana Wrensch | wrensch.1@osu.edu | Use of computer technology to animate processes of development |
commented out 09 05 08-->

